>

Vattenfall Cyclassics - Ger - ProTour - 187,1 Km
19. August 2007

Drucken


< Zurück


Startliste
RAB
RABOBANK
NED
C.A
CREDITAGRICOLE
FRA
GCE
CAISSE D'EPARGNE
ESP
1 DEKKER Thomas NED19840906 81 BODROGI Laszlo HUN19761211 161 MARKOVAlexei RUS19790526
2 LÖWIK Gerben NED19770629 82 BONNET William FRA19820625 162 EFIMKIN Vladimir RUS19811202
3 VAN BON Leon NED19720128 83 DEAN Julian NZL19750128 163 ERVITI Imanol ESP19831115
4 HAYMAN Mathew AUS19780420 84 FURLAN Angelo ITA19770621 164 HORRACH RIPPOLL Juan ESP 19740327
5 HORRILLOMUNOZ Pedro ESP19740927 85 HINAULT Sébastien FRA19740211 165 LOPEZ GARCIA David ESP19810513
6 FREIREGOMEZ Oscar ESP19760215 86 HUSHOVD Thor NOR19780118 166 RODRIGUEZ OLIVER Joaquin ESP19790512
7 FLECHA GIANNONI Juan Antonio ESP19770917 87 TALABARDON Yannick FRA19810706 167 ROJAS GIL Jose Joaquin ESP 19850608
8 WALKER William AUS19851031 88 RENSHAW Mark AUS19821022 168 LASTRAS GARCIA Pablo ESP19760120
                 
MRM
TEAM MILRAM
ITA
LAM
LAMPRE-FONDITAL
ITA
FDJ
FRANCAISE DES JEUX
FRA
11 ZABEL Erik GER19700707 91 BENNATI Daniele ITA19800924 171 DA CRUZ Carlos FRA19741220
12 KNEES Christian GER19810305 92 BRUSEGHIN Marzio ITA19740615 172 GILBERT Philippe BEL19820705
13 POITSCHKE Enrico GER19690825 93 CORIONI Claudio ITA19821226 173 GUESDON Frédéric FRA19711014
14 MÜLLER Martin GER19740405 94 MARZANO Marco ITA19800610 174 MCLEOD Ian RSA19801003
15 SIEBERG Marcel GER19820430 95 NAPOLITANO Danilo ITA19810131 175    
16 SACCHI Fabio ITA19740522 96 POSSONI Morris ITA19840701 176 MONNERAIS Cyrille FRA19830824
17 SCHRÖDER Björn GER19801027 97 STANGELJ Gorazd SLO19730127 177 VEIKKANEN Jussi FIN19810329
18 SIEDLER Sebastian GER19780118 98 BALLAN Alessandro ITA19791106 178 ROY Jérémy FRA19830622
                 
LIQ
LIQUIGAS
ITA
CSC
TEAM CSC
DEN
PRL
PREDICTOR-LOTTO
BEL
21 ALBASINI Michael SUI19801220 101 GOSS Matthew Harley AUS19861105 181 CIONI Dario David ITA19741202
22 BERTAGNOLLI Leonardo ITA19780108 102 VOIGT Jens GER19710917 182 MCEWEN Robbie AUS19720624
23 DA DALTO Mauro ITA19810408 103 BRESCHEL Matti DEN19840831 183 HOSTE Leif BEL19770717
24 DI LUCA Danilo ITA19760102 104 BLAUDZUN Michael DEN19730430 184 LEUKEMANS Björn BEL19770701
25 FISCHER Murilo Antonio BRA19790616 105 BAK Lars Ytting DEN19800116 185 MERTENS Pieter BEL19800828
26 POZZATO Filippo ITA19810910 106 ROBERTS Luke AUS19770125 186 VAN AVERMAET Greg BEL19850517
27 QUINZIATO Manuel ITA19791030 107 HAEDO Juan José ARG19810126 187 VAN HECKE Preben BEL19820709
28 WILLEMS Frederik BEL19790908 108 LUND Anders DEN19850214 188 ZANINI Stefano ITA19690123
                 
QSI
QUICK STEP-INNERGETIC
BEL
TMO
T-MOBILETEAM
GER
UNI
UNIBET.COM
SWE
31 BETTINI Paolo ITA19740401 191 BERNUCCI Lorenzo ITA19790915 191 COOKE Baden AUS19781012
32 BOONEN Tom BEL19801015 112 BURGHARDT Marcus GER19830630 192 EICHLER Markus GER19820218
33 ROSSELER Sébastien BEL19810715 113 CIOLEK Gerald GER19860919 193 GARDEYN Gorik BEL19800317
34 TANKINK Bram NED19781203 114 EISEL Bernhardt AUT19810217 194 KOLESNIKOV Sergey RUS19860310
35 TONTI Andrea ITA19760216 115 HANSEN Adam AUS19810511 195 LJUNGBLAD Jonas SWE19790115
36 TOSATTO Matteo ITA19740514 116 PINOTTI Marco ITA19760225 196 PRONK Matheus NED19740701
37 VISCONTI Giovanni ITA19830113 117 SCHRECK Stephan GER19780715 197 WILSON Matthew AUS19771001
38 WEYLANDT Wouter BEL19840927 118 ZIEGLER Thomas GER19801124 198 ZANOTTI Marco ITA19740121
                 
AST
ASTANA startet nicht
SUI
EUS
EUSKALTEL - EUSKADI
ESP
WIE
TEAM WIESENHOF - FELT
GER
41     121 BRU PASCAL Jon ESP19771018 201 WESEMANN Steffen SUI19710311
42     122 FERNANDEZ DE LARREA Koldo ESP19810913 202 POLLACK Olaf GER19730920
43     123 GALDOS ALONSO Aitor ESP19791108 203 MUSIOL Daniel GER19830327
44     124 GALPARSORO MARTINEZ Dionisio ESP19780813 204 VELITS Martin SVK19850221
45     125 OROZ UGALDE Juan Jose ESP19800711 205 RETSCHKE Robert GER19801217
46     126 PEREZ MORENO Ruben ESP19811030 206 WAGNER Robert GER19830417
47     127 PEREZ LEZAUN Alan ESP19820715 207 GAJEKArtur GER19850418
48     128 VERDUGO MARCOTEGUI Gorka ESP19781104 208 ODEBRECHT Felix GER19840915
                 
A2R
AG2R PREVOYANCE
FRA
DSC
DISCOVERY CHANNEL PRO CYCLING TEAM
USA
SKS
SKIL-SHIMANO
NED
51 ELMIGER Martin SUI19780923 1021 BEPPU Fumiyuki JPN19830410 211 ROOIJAKKERS Piet NED19800816
52 GERRANS Simon AUS19800516 132 BILEKAVolodymyr UKR19790206 212 DEROO David FRA19850311
53 KRIVTSOV Yuriy UKR 19790207 133 CUMMINGS Steven GBR19810319 213 GOESINNEN Floris NED19831030
54 MANGEL Laurent FRA19810522 134 DAVIS Allan AUS19800727 214 TJALLINGII Maarten NED19771105
55 MONDORY Lloyd FRA19820426 135 DEVOLDER Stijn BEL19790829 215 VIERHOUTEN Aart NED19700319
56 NOCENTINI Rinaldo ITA19770925 136 GUSEV Vladimir RUS19820704 216 SHINAGAWAMasahiro JPN19820215
57 ROUSSEAU Nicolas FRA19830316 137 LOWE Trent AUS19841008 217 HIROSE Yoshimasa JPN19771021
58 USOV Alexandre BLR19770827 138 MCCARTNEY Jason USA19730903 218 VAN HUMMEL Kenny Robert NED19820930
                 
SDV
SAUNIER DUVAL-PRODIR
ESP
BTL
BOUYGUES TELECOM
FRA
61 BERTOGLIATI Rubens SUI19790509 141 CHAMPION Dimitri FRA19830906      
62 BELOHVOSCIKS Raivis LAT19760121 142 CLAUDE Mathieu FRA19830317      
63 GOMEZGOMEZ Angel ESP19810513 143 CLERCAurélien SUI19790826      
64 MILLAR David GBR19770104 144 FLORENCIO CABRE Xavier ESP19791226      
65 MORI Manuele ITA19800809 145 GENEYohann FRA19810625      
66 RICCO Riccardo ITA19830901 146 HADDOU Saïd FRA19821123      
67 TRENTIN Guido ITA19751124 147 MARTIAS Rony FRA19800804      
68 PAGLIARINI Luciano BRA19780418 148 PÜTSEP Erki EST19760525      
                 
GST
GEROLSTEINER
GER
COF
COFIDIS, LE CREDIT PAR TELEPHONE
FRA
71 FRÖHLINGER Johannes GER19850609 151 AUGE Stéphane FRA19741206      
72 HAUSSLER Heinrich GER19840225 152 DUQUE Leonardo COL19800410      
73 KLINGER Tim GER19840922 153 ELIJZEN Michiel NED19820831      
74 KOPP David GER19790105 154 FARRAR Tyler USA19840602      
75 ORDOWSKI Volker GER19731109 155 HOJ Frank DEN19730104      
76 REBELLIN Davide ITA19710809 156 MINARD Sébastien FRA19820612      
77 WEGMANN Fabian GER19800620 157 NUYENS Nick BEL19800505      
78 WROLICH Peter AUT19740530 158 SCHEIRLINCKXStaf BEL19790312      

 

 

Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23

Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis: www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info